
Company Type:Buyer Update Time:2025-11-04 India, All year 2017 Buyer Transaction record 27 item
HScode 1
Times 27
Amount 12313.99
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190924 | ||
| Importer | ALFA LAVAL INDIA PRIVATE LIMITED ![]() |
||
| Importer code | 0388041871 | Importer city | PUNE ,MAHARASHTRA |
| Importer address | MUMBAI PUNE RD,DAPODI,PUNE ,MAHARASHTRA,411012 | ||
| Importer phone | 020 7127721/FAX 020 7128955 | ||
| Importer Email | shriram.bhide@alfalaval.com | ||
| Contact 1 | MS. LF POONAWALLA | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | SAHAR AIR CARGO ACC (INBOM4) |
| Origin | sweden | Mode of transport | AIR |
| HScode | 85371000 | ||
| Product description | 3183045463 EPC 50 OP BOARDTranslation | ||
| Total value | 353 | Currency | EUR |
| Quantity | 1 | Unit | PCS |
| Unit price(INR) | 28407.42 | Total price(INR) | 28407.42 |
| Unit price USD (quantity) | 362.5217 | Total price(USD) | 362.52 |
| Tax(INR) | 5535.2 | ||
-
1HS Code
-
27Times
-
12313.99Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170921 | 95069990 | China | - | Cochin Sea (INCOK1) | ||
| 20170921 | 95069990 | China | - | Cochin Sea (INCOK1) | ||
| 20170921 | 95069990 | China | - | Cochin Sea (INCOK1) | ||
| 20170921 | 95069990 | China | - | Cochin Sea (INCOK1) | ||
| 20170921 | 95069990 | China | - | Cochin Sea (INCOK1) | ||
| 20170921 | 95069990 | China | - | Cochin Sea (INCOK1) | ||
| 20170921 | 95069990 | China | - | Cochin Sea (INCOK1) | ||
| 20170921 | 95069990 | China | - | Cochin Sea (INCOK1) | ||
| 20170921 | 95069990 | China | - | Cochin Sea (INCOK1) | ||
| 20170921 | 95069990 | China | - | Cochin Sea (INCOK1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail